Scroll compressors with dual-compliance for A/C and Chiller
- Specific design for A/C and Chiller, not only the scroll set but also the unit, precise product-definition based on customer's need.
- Both build-in radius and axial compliance design, improved floating seal design for better energy efficiency.
- Excellent discharge temperature management to stretch operation envelope.
- Accurate calculation of load and sealing force for running sound optimization.
- High efficiency motor design.
Optimized design compression ratio for A/C and Chiller Application.
Optimized floating seal design for better COP.
Multiple internal protections:
High pressure protection
Overload protection
Model | Power (HP) | Displacment (M3/H) | Capacity (W) +7.2/+54.4°C | Power (W) | COP (W/W) | Run. cur. (A) | MOC (A) |
R-22 (1P / 220V / 50Hz) | |||||||
YH69A2-100 | 2 | 6.7 | 6800 | 2180 | 3.12 | 10.3 | 14.5 |
YH89A2-100 | 3 | 8.6 | 8900 | 2799 | 3.18 | 13.3 | 19.2 |
YH104A2-100 | 3.5 | 10.3 | 10600 | 3230 | 3.28 | 15.3 | 21.5 |
YH119A2-100 | 4 | 11.5 | 11900 | 3625 | 3.28 | 17.2 | 24.2 |
YH128A2-100 | 4.3 | 12.4 | 12800 | 3830 | 3.34 | 18.2 | 26.0 |
R-22 (3P / 380-420V / 50Hz) | |||||||
YH69A1-100 | 2 | 6.7 | 6800 | 2140 | 3.18 | 4.8 | 6.1 |
YH89A1-100 | 3 | 8.6 | 8900 | 2650 | 3.35 | 5.3 | 7.5 |
YH104A1-100 | 3.5 | 10.3 | 10600 | 3160 | 3.35 | 6.5 | 8.6 |
YH119A1-100 | 4 | 11.5 | 11900 | 3520 | 3.38 | 7.0 | 9.6 |
YH128A1-100 | 4.3 | 12.4 | 12800 | 3710 | 3.45 | 7.5 | 10.1 |
YH133A1-100 | 4.5 | 12.9 | 13300 | 3860 | 3.45 | 7.7 | 10.5 |
YH140A1-100 | 4.7 | 13.5 | 14000 | 4090 | 3.42 | 8.0 | 11.0 |
YH150A1-100 | 5 | 14.5 | 15000 | 4370 | 3.42 | 8.3 | 11.5 |
YH175A1-100 | 6 | 16.9 | 17200 | 4980 | 3.45 | 9.0 | 13.5 |
YH200A1-100 | 7 | 18.7 | 20000 | 5880 | 3.40 | 11.3 | 15.5 |
YH230A1-100 | 8 | 21.4 | 23100 | 6700 | 3.45 | 12.7 | 17.4 |
YH266A1-100 | 9 | 24.7 | 26600 | 7700 | 3.45 | 14.6 | 19.5 |
YH307A1-100 | 10 | 29.1 | 30700 | 8820 | 3.48 | 15.4 | 22.3 |
YH355A1-100 | 12 | 32.9 | 35500 | 10140 | 3.50 | 17.6 | 25.0 |
YSH400A1G-100 | 13 | 37.7 | 39500 | 11618 | 3.40 | 20.2 | 27.4 |
YSH450A1G-100 | 15 | 42.5 | 43600 | 13015 | 3.35 | 22.6 | 31.3 |
R-407C (1P / 220V / 50Hz) | |||||||
YH69T2-100 | 2 | 6.7 | 6530 | 2200 | 2.96 | 10.4 | 14.6 |
YH89T2-100 | 3 | 8.6 | 8540 | 2827 | 3.02 | 13.4 | 19.4 |
YH104T2-100 | 3.5 | 10.3 | 10180 | 3250 | 3.13 | 15.4 | 21.7 |
YH119T2-100 | 4 | 11.5 | 11420 | 3660 | 3.12 | 17.3 | 24.4 |
YH128T2-100 | 4.3 | 12.4 | 12290 | 3870 | 3.18 | 18.4 | 26.3 |
R-407C (3P / 380-420V / 50Hz) | |||||||
YH69T1-100 | 2 | 6.7 | 6530 | 2160 | 3.02 | 4.8 | 6.2 |
YH89T1-100 | 3 | 8.6 | 8540 | 2680 | 3.19 | 5.3 | 7.6 |
YH104T1-100 | 3.5 | 10.3 | 10180 | 3190 | 3.19 | 6.6 | 8.7 |
YH119T1-100 | 4 | 11.5 | 11420 | 3550 | 3.22 | 7.1 | 9.7 |
YH128T1-100 | 4.3 | 12.4 | 12290 | 3750 | 3.28 | 7.6 | 10.2 |
YH133T1-100 | 4.5 | 12.9 | 12770 | 3900 | 3.27 | 7.8 | 10.6 |
YH140T1-100 | 4.7 | 13.5 | 13440 | 4130 | 3.25 | 8.0 | 11.1 |
YH150T1-100 | 5 | 14.5 | 14400 | 4410 | 3.27 | 8.4 | 11.6 |
YH175T1-100 | 6 | 16.9 | 16510 | 5030 | 3.28 | 9.1 | 13.6 |
YH200T1-100 | 7 | 18.7 | 19200 | 5950 | 3.23 | 11.5 | 15.7 |
YH230T1-100 | 8 | 21.4 | 22180 | 6770 | 3.28 | 12.9 | 17.6 |
YH266T1-100 | 9 | 24.7 | 25530 | 7780 | 3.28 | 14.8 | 19.7 |
YH307T1-100 | 10 | 29.1 | 29470 | 8910 | 3.31 | 15.6 | 22.5 |
YH355T1-100 | 12 | 32.9 | 34080 | 10240 | 3.33 | 17.8 | 25.3 |
YSH400T1G-100 | 13 | 37.7 | 37920 | 11734 | 3.23 | 20.4 | 27.7 |
YSH450T1G-100 | 15 | 42.5 | 41856 | 13145 | 3.18 | 22.8 | 31.6 |
R-410A (3P / 380-420V / 50Hz) | |||||||
YH95C1-100 | 3.5 | 6.7 | 9500 | 3170 | 3.00 | 5.8 | 7.5 |
YH119C1-100 | 4 | 8.0 | 11900 | 3888 | 3.06 | 7.4 | 9.9 |
YH128C1-100 | 4.3 | 8.6 | 12800 | 4183 | 3.06 | 7.7 | 10.6 |
YH150C1-100 | 5 | 10.3 | 15000 | 4854 | 3.09 | 8.6 | 13.0 |
YH175C1-100 | 6 | 11.5 | 17300 | 5545 | 3.12 | 9.7 | 13.5 |
YH183C1-100 | 6.5 | 12.4 | 18300 | 5810 | 3.15 | 10.4 | 14.0 |
YH230C1-100 | 8 | 15.8 | 23000 | 7210 | 3.19 | 13.4 | 18.3 |
YH266C1-100 | 9 | 17.4 | 26600 | 8340 | 3.19 | 14.8 | 21.1 |
YH292C1-100 | 10 | 18.7 | 29200 | 9070 | 3.22 | 15.8 | 23.6 |
YH325C1-100 | 11 | 21.4 | 32500 | 10100 | 3.22 | 17.7 | 25.0 |
YH355C1-100 | 12 | 22.9 | 34800 | 10800 | 3.22 | 18.2 | 26.8 |
YSH400C1G-100 | 13 | 25.3 | 39500 | 12540 | 3.15 | 22.0 | 32.5 |
YSH450C1G-100 | 15 | 29.1 | 44500 | 14127 | 3.15 | 24.5 | 36.0 |
DWM Copeland |
Panasonic (Sanyo) |
Danfoss |
InvoTech |
||||||||||||
R407C 380/415V-3Ph-50Hz 440/460V-3Ph-60Hz | |||||||||||||||
Model | c.c. | HP | KW | Model | c.c. | HP | KW | Model | c.c. | HP | KW | Model | c.c. | HP | KW |
ZR28K3E-TFD | 39,08 | 2,00 | 6,65 | YH69T1-100 | 38,10 | 2,00 | 6,53 | ||||||||
ZR36K3E-TFD | 48,68 | 3,00 | 8,45 | HRP038T4 | 51,60 | 3,20 | 8,84 | YH89T1-100 | 49,00 | 3,00 | 8,50 | ||||
ZR42K3E-TFD | 56,72 | 3,50 | 9,75 | C-SBN263H8A | 55,70 | 3,50 | 9,60 | HRP042T4 | 57,20 | 3,50 | 9,58 | YH104T1-100 | 59,00 | 3,50 | 10,20 |
ZR48K3E-TFD | 65,52 | 4,00 | 11,40 | C-SBN303H8G | 66,80 | 4,00 | 11,60 | HRP048T4 | 64,40 | 4,00 | 11,10 | YH119T1-100 | 65,70 | 4,00 | 11,40 |
ZR52K3E-TFD | 72,58 | 4,00 | 12,35 | HRP051T4 | 68,80 | 4,30 | 12,13 | YH128T1-100 | 71,00 | 4,00 | 12,40 | ||||
ZR54KCE-TFD | 75,37 | 4,50 | 12,40 | HRP054T4 | 72,80 | 4,50 | 12,70 | YH133T1-100 | 73,80 | 4,50 | 12,70 | ||||
ZR57KCE-TFD | 77,33 | 4,60 | 13,10 | C-SBN353H8G | 77,40 | 4,60 | 13,40 | HRP058T4 | 78,20 | 4,80 | 13,48 | YH140T1-100 | 77,10 | 4,60 | 13,30 |
ZR61KCE-TFD | 82,76 | 5,00 | 14,30 | C-SBN373H8G | 83,20 | 5,00 | 14,50 | HRP060T4 | 81,00 | 5,00 | 13,86 | YH150T1-100 | 82,90 | 5,00 | 14,40 |
ZR72KCE-TFD | 98,28 | 6,00 | 16,60 | C-SBN453H8G | 100,00 | 6,00 | 17,60 | HLP072T4 | 98,70 | 6,00 | 16,62 | YH175T1-100 | 96,70 | 6,00 | 16,80 |
HLP075T4 | 102,80 | 6,30 | 18,04 | YH190T1-100 | 104,02 | 6,50 | 18,05 | ||||||||
ZR81KCE-TFD | 108,05 | 7,00 | 18,60 | C-SBS235H38B | 110,20 | 7,00 | 19,50 | HLP081T4 | 110,90 | 6,80 | 19,49 | YH200T1-100 | 106,70 | 7,00 | 19,20 |
ZR94KCE-TFD | 127,01 | 8,00 | 23,00 | C-SCN583H8H | 131,90 | 8,00 | 23,60 | HCP094T4 | 126,00 | 8,00 | 21,59 | YH230T1-100 | 122,30 | 8,00 | 22,10 |
C-SCN603H8H | 137,00 | 8,00 | 24,50 | ||||||||||||
ZR108KCE-TFD | 143,10 | 9,00 | 25,80 | C-SCN673H8H | 148,80 | 9,00 | 26,50 | HCP109T4 | 148,80 | 9,00 | 26,06 | YH266T1-100 | 141,10 | 9,00 | 25,50 |
ZR125KCE-TFD | 167,24 | 10,00 | 30,20 | C-SCN753H8H | 171,20 | 10,00 | 29,90 | HCP120T4 | 162,40 | 10,00 | 28,15 | YH307T1-100 | 166,30 | 10,00 | 29,50 |
ZR144KCE-TFD | 190,80 | 12,00 | 34,60 | C-SCN903H8H | 205,40 | 12,00 | 34,90 | SZ148-4 | 199,00 | 12,00 | 35,I2 | YH355T1-100 | 188,00 | 12,00 | 34,10 |
ZR160KCE-TFD | 209,19 | 13,00 | 37,50 | SZ161-4 | 216,60 | 10,00 | 38,0I | YSH400T1G-100 | 216,67 | 13,00 | 38,98 | ||||
ZR190KCE-TFD | 248,84 | 15,00 | 44,00 | SZ185-4 | 249,90 | 12,00 | 43,11 | YSH450T1G-100 | 244,25 | 15,00 | 43,97 | ||||
Operation Conditions ARI +7.2°C +54.4°C | |||||||||||||||
DWM Copeland | Panasonic (Sanyo) | Danfoss | InvoTech | ||||||||||||
R410A 380/415V-3Ph-50Hz 440/460V-3Ph-60Hz | |||||||||||||||
Model | c.c. | HP | KW | Model | c.c. | HP | KW | Model | c.c. | HP | KW | Model | c.c. | HP | KW |
ZP36KSE-TFMN | 34,48 | 3,00 | 8,92 | C-SBP120H38A | 39,90 | 3,50 | 10,00 | HRH038U4 | 36,50 | 3,20 | 9,25 | YH95C1-100 | 38,30 | 3,50 | 9,50 |
ZP49K5E-TFD | 46,93 | 4,00 | 11,95 | C-SBP140H38A | 46,40 | 4,00 | 11,70 | HRH049U4 | 47,40 | 4,10 | 12,11 | YH119C1-100 | 45,70 | 4,00 | 11,90 |
ZP54KSE-TFMN | 51,15 | 4,50 | 12,95 | C-SBP160H38A | 51,80 | 4,60 | 13,20 | HRH051U4 | 49,30 | 4,30 | 12,86 | YH128C1-100 | 49,10 | 4,50 | 12,80 |
ZP61KCE-TFD | 58,05 | 5,00 | 14,70 | C-SBP170H38A | 55,70 | 5,00 | 14,20 | HLH061T4 | 57,80 | 5,10 | 15,21 | YH150C1-100 | 58,90 | 5,00 | 15,00 |
ZP72KCE-TFD | 67,24 | 6,00 | 17,15 | C-SBP205H38A | 66,80 | 6,00 | 16,80 | HLH072T4 | 68,00 | 6,00 | 17,84 | YH175C1-100 | 65,70 | 6,00 | 17,30 |
ZP76KCE-TFD | 70,98 | 6,50 | 18,35 | HLH075T4 | 70,80 | 6,30 | 18,60 | YH183C1-100 | 70,90 | 6,50 | 18,30 | ||||
ZP90KCE-TFD | 83,91 | 8,00 | 21,80 | C-SCP270H38A | 89,20 | 8,00 | 22,40 | HCJ090T4 | 86,90 | 7,50 | 22,32 | YH230C1-100 | 90,30 | 8,00 | 23,00 |
ZP103KCE-TFD | 96,55 | 9,00 | 25,20 | C-SCP315H38A | 104,10 | 10,00 | 26,00 | HCJ105T4 | 101,60 | 8,80 | 26,10 | YH266C1-100 | 99,40 | 9,00 | 26,60 |
ZP122KCE-TFD | 112,07 | 10,00 | 30,00 | YH292C1-100 | 106,90 | 10,00 | 29,20 | ||||||||
ZP137KCE-TFD | 127,01 | 11,00 | 32,60 | C-SCP360H38A | 120,20 | 11,00 | 29,80 | HCJ120T4 | 116,40 | 10,00 | 29,61 | YH325C1-100 | 122,30 | 11,00 | 32,50 |
ZP144KCE-TFD | 133,50 | 12,00 | 35,50 | C-SCP400H38A | 127,80 | 12,00 | 32,20 | SH140-4 | 133,00 | 12,00 | 34,70 | YH355C1-100 | 131,61 | 12,00 | 34,80 |
Operation Conditions ARI +7.2°C +54.4°C |