Scroll compressors with dual-compliance for Heat Pump application
-
Specific design for heat pump water heater, not only the scroll set but also the unit, precise product-definition based on customer's need.
-
Both build-in radius and axial compliance design, improved floating seal design for better energy efficiency.
- Excellent discharge temperature management to stretch operation envelope.
- Accurate calculation of load and sealing force for running sound optimization.
- High efficiency motor design.
Be capable of running perfectly at as low as -20°C evaporator temperature without any extra cooling to discharge gas.
Build-in sound insulation to reduce running sound.
Truly specific scroll design for heat pump water heater application.
Optimized floating seal design for better COP.
Multiple internal protections:
High pressure protection.
Overload protection.
YW / YSW - series Scroll Compressors for Heat Pump application (Condencing temperature up to +70°С) |
|||||||
Model | Power (HP) | Displacement (M3/H) | Heating Capacity (W) +5/+55°С | Power (W) | COP (W/W) | Run. cur. (A) | MOC (A) |
R-22 (1P / 220V / 50Hz) | |||||||
YW75A2-102 | 3 | 8.1 | 10200 | 2710 | 3.76 | 12.6 | 20.5 |
YW110A2-100 | 4 | 11.8 | 15060 | 3860 | 3.90 | 18.3 | 30.2 |
R-22 (3P / 380V / 50Hz) | |||||||
YW75A1-100 | 3 | 8.1 | 10200 | 2630 | 3.88 | 5.1 | 7.4 |
YW110A1-100 | 4 | 11.8 | 15000 | 3800 | 3.95 | 7.3 | 10.4 |
YW135A1-100 | 5 | 14.5 | 18000 | 4500 | 4.00 | 8.3 | 12.5 |
YW160A1-100 | 6 | 17.1 | 21040 | 5260 | 4.00 | 9.5 | 14.3 |
YW205A1-100 | 8 | 21.4 | 27470 | 6910 | 3.98 | 12.9 | 19.4 |
YW245A1-100 | 9 | 25.3 | 32670 | 8170 | 4.00 | 14.6 | 21.6 |
YW285A1-100 | 10 | 29.1 | 37875 | 9375 | 4.04 | 16.4 | 24.5 |
YW320A1-100 | 12 | 32.9 | 42460 | 10460 | 4.06 | 18.0 | 27.7 |
YSW340A1G-100 | 13 | 37.7 | 44856 | 11356 | 3.95 | 20.0 | 27.4 |
YSW400A1G-100 | 15 | 42.5 | 53360 | 13860 | 3.85 | 24.2 | 31.3 |
R-410A (1P / 220V / 50Hz) | |||||||
YW75C2-102 | 3 | 5.6 | 10500 | 2900 | 2.62 | 13.7 | 20.5 |
YW110C2-100 | 4 | 8.1 | 15655 | 4254 | 2.68 | 20.1 | 30.0 |
R-410A (3P / 380V / 50Hz) | |||||||
YW75C1-100 | 3 | 5.6 | 10626 | 2826 | 3.76 | 5.3 | 7.6 |
YW110C1-100 | 4 | 8.1 | 14577 | 3877 | 3.76 | 7.4 | 11.0 |
YW135C1-100 | 5 | 10.3 | 18593 | 4893 | 3.80 | 8.7 | 13.0 |
YW160C1-100 | 6 | 11.8 | 21403 | 5603 | 3.82 | 9.8 | 14.0 |
YW270C1-100 | 10 | 20.1 | 37321 | 9821 | 3.80 | 16.7 | 24.0 |
YW300C1-100 | 11 | 22.2 | 41290 | 9135 | 3.08 | 15.7 | 29.1 |
YW320C1-100 | 12 | 22.9 | 42670 | 9668 | 3.08 | 16.4 | 30.0 |
YSW340C1G-100 | 13 | 24.9 | 46143 | 12143 | 3.80 | 22.8 | 32.0 |
YSW400C1G-100 | 15 | 29.1 | 54286 | 14286 | 3.80 | 24.5 | 36.0 |
R-407C (1P / 220V / 50Hz) | |||||||
YW75T2-100 | 3 | 8.1 | 10000 | 2740 | 3.65 | 12.7 | 20.7 |
YW110T2-100 | 4 | 11.8 | 14650 | 3900 | 3.76 | 18.5 | 30.5 |
R-407C (3P / 380V / 50Hz) | |||||||
YW75T1-100 | 3 | 8.1 | 9920 | 2660 | 3.73 | 5.1 | 7.5 |
YW110T1-100 | 4 | 11.8 | 14590 | 3840 | 3.80 | 7.4 | 10.5 |
YW135T1-100 | 5 | 14.5 | 17520 | 4550 | 3.85 | 8.4 | 12.6 |
YW160T1-100 | 6 | 17.1 | 20480 | 5320 | 3.85 | 9.6 | 14.5 |
YW205T1-100 | 8 | 21.4 | 26717 | 6979 | 3.83 | 13.0 | 19.6 |
YW245T1-100 | 9 | 25.3 | 31772 | 8252 | 3.85 | 14.7 | 21.8 |
YW285T1-100 | 10 | 29.1 | 36829 | 9469 | 3.89 | 16.6 | 24.7 |
YW320T1-100 | 12 | 32.9 | 41285 | 10565 | 3.91 | 18.2 | 28.0 |
YSW340T1G-100 | 13 | 37.7 | 43630 | 11470 | 3.80 | 20.2 | 27.7 |
YSW400T1G-100 | 15 | 42.5 | 51919 | 13999 | 3.71 | 24.3 | 31.6 |
YW / YSW - series Scroll Compressors for Heat Pump application (Classic series, Evaporating temperature low then -30°C) |
|||||||
Model | Power (HP) | Displacement (M3/H) | Heating Capacity (W) +5/+55°С | Power (W) | COP (W/W) | Run. cur. (A) | MOC (A) |
R-410A (1P / 220V / 50Hz) with EVI | |||||||
YW75C2-V102 | 3 | 5.6 | 11359 | 3091 | 3.67 | 14.6 | 20.5 |
YW110C2-V100 | 4 | 8.1 | 16593 | 4509 | 3.68 | 21.3 | 30.0 |
YW135C2-V100 | 5 | 10.3 | 19872 | 5629 | 2.53 | 29.1 | 36.0 |
YW152C2-V100 | 5,8 | 11.0 | 21113 | 5816 | 3.63 | 30.0 | 39.0 |
R-410A (3P / 380V / 50Hz) with EVI | |||||||
YW75C1-V100 | 3 | 5.6 | 11129 | 2939 | 3.79 | 5.4 | 7.6 |
YW110C1-V100 | 4 | 8.1 | 15267 | 4032 | 3.79 | 7.5 | 11.0 |
YW135C1-V100 | 5 | 10.3 | 19474 | 5089 | 3.83 | 8.9 | 13.0 |
YW135C1-V102 | 5 | 10.3 | 19660 | 5138 | 3.83 | 9.0 | 13.0 |
YW160C1-V100 | 6 | 11.8 | 22417 | 5827 | 3.85 | 10.1 | 14.0 |
YW270C1-V100 | 10 | 20.1 | 38300 | 10000 | 3.83 | 17.8 | 24.0 |
YW300C1-V100 | 11 | 22.2 | 42305 | 9363 | 3.21 | 16.0 | 29.1 |
YW320C1-V100 | 12 | 22.9 | 43580 | 9910 | 3.21 | 16.8 | 30.0 |
YSW340C1G-V100 | 13 | 24.9 | 48681 | 12811 | 3.80 | 23.6 | 32.0 |
YSW400C1G-V100 | 15 | 29.1 | 57272 | 15072 | 3.80 | 25.5 | 36.0 |
R-22 (1P / 220V / 50Hz) with EVI | |||||||
YW75A2-V100 | 3 | 8.1 | 11450 | 2960 | 3.87 | 13.7 | 20.5 |
YW110A2-V100 | 4 | 11.8 | 16920 | 4220 | 4.00 | 20.0 | 30.2 |
YW152A2-V100 | 5,8 | 16.3 | 22050 | 5803 | 3.80 | 30.0 | 42.0 |
R-22 (3P / 380V / 50Hz) with EVI | |||||||
YW75A1-V100 | 3 | 8.1 | 11470 | 2870 | 4.00 | 6.2 | 7.4 |
YW110A1-V100 | 4 | 11.8 | 16850 | 4150 | 4.06 | 7.8 | 10.4 |
YW135A1-V100 | 5 | 14.5 | 20220 | 4910 | 4.12 | 9.1 | 12.5 |
YW160A1-V100 | 6 | 17.1 | 23640 | 5740 | 4.12 | 10.1 | 14.3 |
YW205A1-V100 | 8 | 21.4 | 28774 | 7186 | 4.00 | 13.3 | 19.4 |
YW245A1-V100 | 9 | 25.3 | 34222 | 8497 | 4.03 | 15.0 | 21.6 |
YW285A1-V100 | 10 | 29.1 | 39675 | 9750 | 4.07 | 17.0 | 24.5 |
YW320A1-V100 | 12 | 32.9 | 44478 | 10737 | 4.09 | 18.7 | 27.7 |
YSW340A1G-V100 | 13 | 37.7 | 47323 | 11980 | 3.95 | 21.5 | 27.4 |
YSW400A1G-V100 | 15 | 42.5 | 56295 | 14622 | 3.85 | 24.6 | 31.3 |
YW *J - Ultra-High temperature series Scroll Compressors for Heat Pump application (Condencing temperature up to +85°С) |
|||||||
Model | Power (HP) | Displacement (M3/H) | Heating Capacity (W) +7.2/+54.4°С | Power (W) | COP (W/W) | Run. cur. (A) | MOC (A) |
R-134a (3P / 380V / 50Hz) | |||||||
YW38J1-100 | 2 | 5.8 | 5000 | 1199 | 4.17 | 2.4 | 5.0 |
YW55J1-100 | 3 | 8.1 | 7180 | 1689 | 4.25 | 4.1 | 6.5 |
YW80J1-100 | 4 | 11.8 | 10430 | 2437 | 4.28 | 5.9 | 9.0 |
YW100J1-100 | 5 | 14.5 | 13000 | 3023 | 4.30 | 6.4 | 10.4 |
YW120J1-100 | 6 | 17.1 | 15530 | 3612 | 4.30 | 7.4 | 12.3 |
YW132J1-100 | 6,5 | 18.5 | 16500 | 3837 | 4.30 | 7.7 | 13.5 |
YW140J1-100 | 7 | 20.1 | 17530 | 4125 | 4.25 | 9.0 | 15.1 |
YW155J1-100 | 8 | 21.4 | 18830 | 4400 | 4.28 | 9.5 | 16.4 |
YW180J1-100 | 9 | 25.3 | 23450 | 5450 | 4.30 | 11.0 | 18.8 |
YW200J1-100 | 10 | 29.1 | 25540 | 5940 | 4.30 | 11.6 | 20.3 |
YW240J1-100 | 12 | 32.9 | 29220 | 6720 | 4.35 | 12.5 | 24.0 |
R-134a (3P / 380V / 50Hz) with EVI | |||||||
YW38J1-V100 | 2 | 5.8 | 5238 | 1247 | 4.20 | 2.4 | 5.0 |
YW55J1-V100 | 3 | 8.1 | 7522 | 1757 | 4.28 | 4.2 | 6.5 |
YW80J1-V100 | 4 | 11.8 | 10927 | 2534 | 4.31 | 6.0 | 9.0 |
YW100J1-V100 | 5 | 14.5 | 13620 | 3144 | 4.33 | 6.6 | 10.4 |
YW120J1-V100 | 6 | 17.1 | 16270 | 3756 | 4.33 | 7.6 | 12.3 |
YW132J1-V100 | 6,5 | 18.5 | 17325 | 4029 | 4.30 | 7.9 | 13.5 |
YW140J1-V100 | 7 | 20.1 | 18365 | 4290 | 4.28 | 9.2 | 15.1 |
YW155J1-V100 | 8 | 21.4 | 19728 | 4576 | 4.31 | 9.7 | 16.4 |
YW180J1-V100 | 9 | 25.3 | 24568 | 5668 | 4.33 | 11.3 | 18.8 |
YW200J1-V100 | 10 | 29.1 | 26758 | 6178 | 4.33 | 11.9 | 20.3 |
YW240J1-V100 | 12 | 32.9 | 30614 | 6989 | 4.38 | 12.9 | 24.0 |
DWM Copeland | Danfoss | InvoTech | |||||||||
R407C 380/415V-3Ph-50Hz 440/460V-3Ph-60Hz | |||||||||||
Model |
c.c. |
HP |
KW |
Model |
c.c. |
HP |
KW |
Model |
c.c. |
HP |
KW |
ZH21K4E-TFD | 45,98 | 3,00 | 7,30 | HHP021T4LP6 | 46,00 | 3,00 | 7,17 | YW75T1-100 | 46,55 | 3,00 | 7,26 |
ZH30K4E-TFD | 67,24 | 4,00 | 10,65 | HHP030T4LC6 | 67,00 | 4,00 | 10,76 | YW110T1-100 | 67,82 | 4,00 | 10,75 |
ZH38K4E-TFD | 82,76 | 5,00 | 13,20 | HHP038T4LC6 | 82,00 | 5,00 | 13,41 | YW135T1-100 | 83,33 | 5,00 | 12,97 |
ZH45K4E-TWD | 98,28 | 6,00 | 15,90 | HHP045T4LC6 | 99,00 | 6,00 | 15,40 | YW160T1-100 | 98,27 | 6,00 | 15,16 |
YW190T1-100 | 115,52 | 7,00 | 18,62 | ||||||||
ZH56K4E-TWD | 120,11 | 8,00 | 19,40 | YW205T1-100 | 122,99 | 8,00 | 19,74 | ||||
YW245T1-100 | 145,40 | 9,00 | 23,52 | ||||||||
ZH75K4E-TWD | 165,52 | 10,00 | 27,20 | YW285T1-100 | 167,24 | 10,00 | 27,36 | ||||
ZH92K4E-TWD | 204,60 | 13,00 | 34,70 | YW320T1-100 | 189,08 | 12,00 | 30,72 | ||||
Operation Conditions ARI +5°C +55°C | Operation Conditions ARI +5°C +55°C | Operation Conditions ARI +5°C +55°C | |||||||||
R134a 380/415V-3Ph-50Hz 440/460V-3Ph-60Hz | |||||||||||
Model |
c.c. |
HP |
KW |
Model |
c.c. |
HP |
KW |
Model |
c.c. |
HP |
KW |
ZH21K4E-TFD | 45,98 | 3,00 | 5,55 | YW55J1-100 | 46,55 | 3,00 | 5,51 | ||||
ZH30K4E-TFD | 67,24 | 4,00 | 8,04 | YW80J1-100 | 67,82 | 4,00 | 8,00 | ||||
ZH38K4E-TFD | 82,76 | 5,00 | 9,89 | YW100J1-100 | 83,33 | 5,00 | 9,35 | ||||
ZH45K4E-TWD | 98,28 | 6,00 | 11,95 | YW120J1-100 | 98,27 | 6,00 | 11,59 | ||||
YW140J1-100 | 115,52 | 7,00 | 13,50 | ||||||||
ZH56K4E-TWD | 120,11 | 8,00 | 14,45 | YW155J1-100 | 122,99 | 8,00 | 14,50 | ||||
YW180J1-100 | 145,40 | 9,00 | 17,00 | ||||||||
ZH75K4E-TWD | 165,52 | 10,00 | 20,10 | YW200J1-100 | 1 67,24 | 10,00 | 19,60 | ||||
ZH92K4E-TWD | 204,60 | 13,00 | 25,50 | YW240J1-100 | 189,08 | 12,00 | 23,98 | ||||
Operation Conditions ARI +7.2°C +54.4°C | Operation Conditions ARI +7.2°C +54.4°C | ||||||||||
R410A 380/415V-3Ph-50Hz 440/460V-3Ph-60Hz | |||||||||||
Model |
c.c. |
HP |
KW |
Model |
c.c. |
HP |
KW |
Model |
c.c. |
HP |
KW |
ZH06K1P-TFM | 29.31 | 3.00 | 6.97 | YW75C1-100 | 33.33 | 3.00 | 7.8 | ||||
ZH09K1P-TFM | 39.66 | 4.00 | 9.45 | YW110C1-100 | 46.55 | 4.00 | 10.7 | ||||
ZH12K1P-TFM | 51.15 | 5.00 | 12.10 | YW135C1-100 | 59.2 | 5.00 | 13.7 | ||||
ZH15K1P-TFM | 67.24 | 6.00 | 15.95 | YW160C1-100 | 67.82 | 6.00 | 15.8 | ||||
YW270C1-100 | 1 15.52 | 10.00 | 27.5 | ||||||||
YW320C1-100 | 131.61 | 12.00 | 31,50 | ||||||||
Operation Conditions ARI +5°C +55°C | Operation Conditions ARI +5°C +55°C |