Scroll compressors with dual-compliance for mid. and lower temp. application YM / YF series

Scroll compressors with dual-compliance for medium and lower temperature application YM / YF series

  • Specific design for A/C and Chiller, not only the scroll set but also the unit, precise product-definition based on customer's need.
  • Both build-in radius and axial compliance design, improved floating seal design for better energy efficiency.
  • Excellent discharge temperature management to stretch operation envelope.
  • Accurate calculation of load and sealing force for running sound optimization.
  • High efficiency motor design.
Be capable of running perfectly at as low as -40°C evaporator temperature.
20% better in terms of COP than similar products in the market.
Build-in sound insulation to reduce running sound.
Truly specific scroll design for refrigeration application.
Optimized floating seal design for better COP.
Multiple internal protections:
High pressure protection
Overload protection
YM series Scroll Compressors for medium temperature application
Model                                   Power (HP) Displacement (M3/H)

Capacity (W) -6.7/+48.9°C

Power (W) COP (W/W) Run. cur. (A) MOC (A)
R-22   (1P / 220V / 50Hz)
YM34A2G-102 2 5.8  3600  1820  1.98  8.6  15.2 
YM43A2G-102 2.5 7.3  4300  2130  2.02  10.1  16.2 
YM49A2G-102 3 8.1  4900  2367  2.07  11.2  18.0 
YM70A2G-100 4 11.8  7000  3180  2.21  15.1  26.5 
R-22   (3P / 380-420V / 50Hz)
YM34A1G-100 2 5.8  3600  1800  2.00  3.2  4.9 
YM43A1G-100 2.5 7.3  4300  2030  2.12  4.7  6.1 
YM49A1G-100 3 8.1  4900  2250  2.18  4.9  6.5 
YM70A1G-100 4 11.8  7000  3120  2.25  6.4  9.7 
YM86A1G-100 5 14.5  8600  3740  2.30  7.6  11.5 
YM102A1G-100 6 17.1  10200  4430  2.30  8.5  13.5 
YM125A1G-100 7 20.1  12500  5430  2.30  11.0  16.3 
YM132A1G-100 8 21.4  13200  5690  2.32  11.2  17.4 
YM158A1G-100 9 25.3  16219  6991  2.32  12.7  19.8 
YM182A1G-100 10 29.1  18200  7745  2.35  13.6  22.3 
YM210A1G-100 13 34.3  21000  8860  2.37  15.7  26.0 
YSM235A1G-100 13 37.7  23500  10450  2.25  19.1  27.4 
YSM260A1G-100 15 42.5  26000  11560  2.25  20.7  31.3 
R-404A   (1P / 220V / 50Hz)
YM34E2G-102 2 5.8  3560  1978  1.72  9.4  16.2 
YM43E2G-102 2.5 7.3  4250  2361  1.76  11.2  17.2 
YM49E2G-102 3 8.1  4840  2689  1.80  12.7  19.0 
YM70E2G-100 4 11.8  6920  3601  1.92  16.9  28.1 
R-404A   (3P / 380-420V / 50Hz)
YM34E1G-100 2 5.8  3560  2034  1.75  3.5  5.2 
YM43E1G-100 2.5 7.3  4250  2297  1.85  4.8  6.4 
YM49E1G-100 3 8.1  4840  2547  1.90  5.1  6.9 
YM70E1G-100 4 11.8  6920  3530  1.96  7.0  10.3 
YM86E1G-100 5 14.5  8500  4250  2.00  8.0  12.2 
YM102E1G-100 6 17.1  10100  5050  2.00  9.4  14.3 
YM125E1G-100 7 20.1  12240  6120  2.00  11.8  17.3 
YM132E1G-100 8 21.4  12893  6447  2.00  12.1  18.4 
YM158E1G-100 9 25.3  15842  7921  2.00  13.6  21.0 
YM182E1G-100 10 29.1  17856  8928  2.00  15.5  23.6 
YM210E1G-100 13 34.3  20544  10170  2.02  16.9  27.6 
YSM235E1G-100 13 37.7  23218  11900  1.95  21.5  28.9 
YSM260E1G-100 15 42.5  25688  13150  1.95  23.0  32.8 

 

YF series Scroll Compressors for lower temperature application
Model                                  
Power (HP) Displacement (M3/H) Capacity (W) -31.6/+40.6°C Power (W) COP (W/W) Run. cur. (A) MOC (A)
R-22   (1P / 220V / 50Hz)
YF13A2G-Q100 2 5.8  1300  1170  1.10  5.5  12.6 
YF17A2G-Q100 2.5 7.3  1660  1500  1.11  7.1  13.4 
YF20A2G-Q100 3 8.1  1950  1750  1.11  8.3  15.3 
YF29A2G-Q100 4 11.8  2950  2410  1.22  11.4  22.0 
YF35A2G-Q100 5 14.5  3500  2818  1.24  13.5  24.9 
R-22   (3P / 380-420V / 50Hz)
YF13A1G-Q100 2 5.8  1300  1160  1.12  2.3  3.6 
YF17A1G-Q100 2.5 7.3  1660  1470  1.13  2.7  4.2 
YF20A1G-Q100 3 8.1  1950  1710  1.14  4.3  5.5 
YF29A1G-Q100 4 11.8  2950  2360  1.25  5.0  8.4 
YF35A1G-Q100 5 14.5  3500  2710  1.29  6.3  9.8 
YF41A1G-Q100 6 17.1  4100  3150  1.30  6.5  11.5 
R-404A   (1P / 220V / 50Hz)
YF13E2G-Q100 2 5.8  1386  1247  1.10  6.1  13.4 
YF17E2G-Q100 2.5 7.3  1770  1599  1.11  7.8  14.2 
YF20E2G-Q100 3 8.1  2079  1866  1.11  9.1  16.2 
YF29E2G-Q100 4 11.8  3145  2569  1.22  12.5  23.3 
YF35E2G-Q100 5 14.5  3731  3004  1.24  14.4  26.2 
R-404A   (3P / 380-420V / 50Hz)
YF13E1G-Q100 2 5.8  1386  1237  1.12  2.5  3.8 
YF17E1G-Q100 2.5 7.3  1770  1567  1.13  2.9  4.4 
YF20E1G-Q100 3 8.1  2079  1823  1.14  4.5  5.8 
YF29E1G-Q100 4 11.8  3145  2516  1.25  5.3  8.8 
YF35E1G-Q100 5 14.5  3731  2889  1.29  6.6  10.3 
YF41E1G-Q100 6 17.1  4371  3358  1.30  7.0  12.1 

 

YSF series Semi-Hermetic Refrigeration Scroll Compressor for lower temperature application
Model                                  
Power (HP) Displacement (M3/H) Capacity (W) -31.6/+40.6°C Power (W) COP (W/W) Run. cur (A) MOC (A)
R-22   (3P / 380-420V / 50Hz)
YSF60A1G-V100 7 20.1  6000  4170  1.44  9.2  17.6 
YSF65A1G-V100 8 21.4  6400  4450  1.44  9.6  19.0 
YSF75A1G-V100 9 25.3  7400  5070  1.46  10.4  22.0 
YSF85A1G-V100 10 29.1  8480  5800  1.46  11.2  25.0 
YSF90A1G-V100 12 32.9  9500  6420  1.48  12.1  28.0 
YSF100A1G-V100 13 34.3  10000  6760  1.48  12.6  24.7 
YSF125A1G-V100 15 42.4  12200  8714  1.40  16.7  30.4 
R-404A   (3P / 380-420V / 50Hz)
YSF60E1G-V100 7 20.1  6910  4369  1.58  9.5  17.9 
YSF65E1G-V100 8 21.4  7360  4660  1.58  10.0  19.1 
YSF75E1G-V100 9 25.3  8704  5440  1.60  10.8  22.3 
YSF85E1G-V100 10 29.1  10010  6256  1.60  11.9  25.7 
YSF90E1G-V100 12 32.9  11320  6988  1.62  12.9  28.8 
YSF100E1G-V100 13 34.3  11800  7284  1.62  13.3  27.0 
YSF125E1G-V100 15 42.4  13500  9507  1.42  18.0  33.4 
DWM Copeland Panasonic (Sanyo) Danfoss InvoTech
R404A  MHBP                                                                                             380/415V-3Ph-50Hz        440/460V-3Ph-60Hz
Model c.c. HP KW Model c.c. HP KW Model c.c. HP KW Model c.c. HP KW
ZB15KCE-TFD 33,91 2,00 3,44         MLZ015T4   2,00 3,24 YM34E1G-100 33,30 2,00 3,47
ZB19KCE-TFD 39,08 2,50 4,08         MLZ019T4 43,50 2,50 4,39 YM43E1G-100 41,90 2,50 4,38
ZB21KCE-TFD 49,43 3,00 5,26         MLZ021T4 46,20 3,00 4,66 YM49E1G-100 46,20 3,00 5,00
ZB30KCE-TFD 67,24 4,00 7,17 C-SBN303L8A 66,80 4,00 5,30 MLZ030T4 68,80 4,00 7,03 YM70E1G-100 67,60 4,00 7,14
ZB38KCE-TFD 82,76 5,00 8,91 C-SBN373L8A 83,20 5,00 6,80 MLZ038T4 81,00 5,00 8,34 YM86E1G-100 82,90 5,00 8,75
ZB45KCE-TFD 98,28 6,00 10,50 C-SBN453L8A 104,00 6,00 8,10 MLZ045T4 98,60 6,00 10,03 YM102E1G-100 97,60 6,00 10,38
ZB50KCE-TFD 117,79 7,00 12,50         MLZ048T4 107,50 7,00 10,94 YM125E1G-100 114,90 7,00 12,75
ZB58KCE-TFD 127,01 8,00 13,95         MLZ058T4 126,00 7,50 12,88 YM132E1G-100 122,30 8,00 13,43
ZB66KCE-TFD 143,10 9,00 15,75         MLZ066T4 148,80 9,00 14,97 YM158E1G-100 144,60 9,00 16,10
ZB76KCE-TFD 167,24 10,00 18,65         MLZ076T4 162,40 10,00 16,73 YM182E1G-100 166,30 10,00 18,60
                        YM200E1G-100 188,00 12,00 20,35
                        YM210E1G-100 196,00 12,00 21,40
ZB95KCE-TFD 209,20 13,00 22,70                 YSM235E1G-100 216,67 13,00 23,22
ZB114KCE-TFD 248,84 15,00 27,00                 YSM260E1G-100 244,25 15,00 25,69
ARI -6.7°C +48.9°C ARI -15°C +50°C ARI -6.7°C +48.9°C ARI -6.7°C +48.9°C      
     
DWM Copeland Panasonic (Sanyo) Danfoss InvoTech
R404A  LBP                                                                                                380/415V-3Ph-50Hz        440/460V-3Ph-60Hz
Model c.c. HP KW Model c.c. HP KW Model c.c. HP KW Model c.c. HP KW
ZF06K4E-TFD 33,91 2,00 1,63                 YF13E1G-Q100 33,30 2,00 1,54
ZF08K4E-TFD 41,95 2,50 2,03                 YF17E1G-Q100 41,90 2,50 1,97
ZF09K4E-TFD 45,98 3,00 2,23         LLZ013T4 46,20 3,00 2,84 YF20E1G-Q100 46,20 3,00 2,33
ZF13K4E-TFD 67,82 4,00 3,19 C-SBN303L8A 66,80 4,00 5,30 LLZ015T4 68,80 4,00 3,44 YF29E1G-Q100 67,60 4,00 3,42
ZF15K4E-TFD 83,33 5,00 3,92 C-SBN373L8A 83,20 5,00 6,80         YF35E1G-Q100 82,90 5,00 3,70
ZF18K4E-TFD 98,28 6,00 4,78 C-SBN453L8A 104,00 6,00 8,10 LLZ018T4 98,60 6,00 4,05 YF41E1G-Q100 97,60 6,00 4,30
ARI -31.6°C +40.6°C ARI -15°C +50°C ARI -31.6°C +40.6°C ARI -31.6°C +40.6°C
     
DWM Copeland Panasonic (Sanyo) Bitzer InvoTech
R404A  LBP                                                                                                380/415V-3Ph-50Hz        440/460V-3Ph-60Hz
Model c.c. HP KW Model c.c. HP KW Model c.c. HP KW Model c.c. HP KW
ZF18KVE-TFDEVI 98,28 6,00 6,84 C-SCN523L8H 120,00 7,00 9,25 4CES-6Y-40S 32,48 6,00 6,42 YSF60E1G-V100 115,50 7,00 6,91
        C-SCN603L8H 137,00 6,00 10,50 4TES-9Y-40P 41,33 9,00 7,79 YSF65E1G-V100 123,00 8,00 7,36
ZF25K5E-TFDEVI 122,99 8,00 8,73         4PES-12Y-40P 48,50 12,00 8,49 YSF75E1G-V100 145,40 9,00 8,70
ZF34K5E-TFDEVI 167,24 10,00 11,70 C-SCN753L8H 171,20 10,00 13,05 4NES-14Y-40P 56,25 14,00 10,60 YSF85E1G-V100 167,20 10,00 10,01
                        YSF90E1G-V100 189,10 12,00 11,32
ZF41K5E-TFDEVI 202,87 13,00 14,10         4JE-15Y-40P 63,50 15,00 12,77 YSF100E1G-V100 197,10 13,00 11,80
ZF49K5E-TFDEVI 243,67 15,00 15,95         4HE-18Y-40P 73,60 18,00 15,31 YSF125E1G-V100 248,28 15,00 14,60
ARI -31.6°C +40.6°C ARI -15°C +50°C  ARI -31.6°C +40.6°C ARI -31.6°C +40.6°C